Weekly Results
Intensity: How hard they are pushing themselves
Form: How well they listen to coaches and implement those changes
Adherence: Dedication to the meal plan and supplements
Attitude: Drive and determination to improve
Week 1
Streamer | Intensity | Form | Adherence | Attitude | Total |
---|---|---|---|---|---|
Mizkif | 9 | 7 | 9 | 10 | 35 |
Cyr | 8 | 8 | 8 | 10 | 34 |
Tectone | 8.5 | 5.5 | 8 | 10 | 32 |
Erobb221 | 6 | 4.5 | 9.5 | 9.5 | 29.5 |
Lacari | 10 | 2 | 7.5 | 10 | 29.5 |
Nmplol | 6.5 | 7 | 5 | 9.5 | 28 |
richwcampbell | 6 | 5 | 5.5 | 10 | 26.5 |
EsfandTV | 3 | 6 | 9 |
Top performers
Category | Streamer 🥇 | Score |
---|---|---|
Intensity | Lacari | 10 |
Form | Cyr | 8 |
Adherence | Erobb221 | 9.5 |
Attitude | Mizkif, Cyr, Tectone, Lacari and richwcampbell | 10 |
Critiques
Mizkif - Rushes into first rep, needs to focus on form on his first set, otherwise good
Tectone - Needs to focus on improving his reps
Erobb221 - Listen to coaches and improve his reps
Lacari - Slow down a little and focus on doing reps correctly
Nmplol - Not sticking to his meal plan
richwcampbell - Not pushing himself hard enough
Esfandtv - Not pushing himself hard enough and on his phone